Johannesburg Ramadan Calendar 2027
Full Sehri, Imsak, Maghrib/Iftar and prayer timetable for
Johannesburg, South Africa .
Times use Africa/Johannesburg
· Muslim World League · Shafi/Maliki/Hanbali Asr.
Status: Provisional Start: 2027-02-08 Through: 2027-03-09 30 days Tabular provisional estimate
Calculated astronomical timetable. Sehri end = Fajr. Optional Imsak is a precautionary margin before Fajr and is not a substitute for Fajr. Maghrib = Iftar. Times may differ from your local mosque or religious authority — confirm locally, especially start/end of Ramadan.
Local date today (2026-10-23) is outside this city’s configured Ramadan window — full month table below.
- Calendar window 2027-02-08 → 2027-03-09 30 days
- Longest fast 14h 32m Day 1 · 2027-02-08
- Shortest fast 13h 44m Day 30 · 2027-03-09
- Sehri end Fajr When the fast begins
- Iftar Maghrib When the fast ends
Johannesburg Sehri & Iftar timetable
Scroll horizontally on small screens. Today’s row is highlighted when Ramadan is in progress.
| Day | Gregorian | Weekday | Hijri | Imsak | Sehri end (Fajr) | Sunrise | Dhuhr | Asr | Maghrib / Iftar | Isha | Fast |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2027-02-08 | Mon | 1 Ramadan 1448 AH | 4:15 AM | 4:25 AM | 5:47 AM | 12:23 PM | 3:52 PM | 6:56 PM | 8:14 PM | 14h 32m |
| 2 | 2027-02-09 | Tue | 2 Ramadan 1448 AH | 4:15 AM | 4:25 AM | 5:48 AM | 12:23 PM | 3:52 PM | 6:56 PM | 8:13 PM | 14h 30m |
| 3 | 2027-02-10 | Wed | 3 Ramadan 1448 AH | 4:16 AM | 4:26 AM | 5:49 AM | 12:23 PM | 3:52 PM | 6:55 PM | 8:13 PM | 14h 29m |
| 4 | 2027-02-11 | Thu | 4 Ramadan 1448 AH | 4:17 AM | 4:27 AM | 5:50 AM | 12:23 PM | 3:53 PM | 6:54 PM | 8:12 PM | 14h 27m |
| 5 | 2027-02-12 | Fri | 5 Ramadan 1448 AH | 4:18 AM | 4:28 AM | 5:50 AM | 12:23 PM | 3:53 PM | 6:54 PM | 8:11 PM | 14h 26m |
| 6 | 2027-02-13 | Sat | 6 Ramadan 1448 AH | 4:19 AM | 4:29 AM | 5:51 AM | 12:23 PM | 3:53 PM | 6:53 PM | 8:10 PM | 14h 24m |
| 7 | 2027-02-14 | Sun | 7 Ramadan 1448 AH | 4:20 AM | 4:30 AM | 5:52 AM | 12:23 PM | 3:53 PM | 6:52 PM | 8:09 PM | 14h 22m |
| 8 | 2027-02-15 | Mon | 8 Ramadan 1448 AH | 4:21 AM | 4:31 AM | 5:52 AM | 12:23 PM | 3:53 PM | 6:52 PM | 8:08 PM | 14h 21m |
| 9 | 2027-02-16 | Tue | 9 Ramadan 1448 AH | 4:22 AM | 4:32 AM | 5:53 AM | 12:23 PM | 3:53 PM | 6:51 PM | 8:07 PM | 14h 19m |
| 10 | 2027-02-17 | Wed | 10 Ramadan 1448 AH | 4:23 AM | 4:33 AM | 5:54 AM | 12:23 PM | 3:53 PM | 6:50 PM | 8:06 PM | 14h 17m |
| 11 | 2027-02-18 | Thu | 11 Ramadan 1448 AH | 4:24 AM | 4:34 AM | 5:54 AM | 12:23 PM | 3:53 PM | 6:49 PM | 8:05 PM | 14h 16m |
| 12 | 2027-02-19 | Fri | 12 Ramadan 1448 AH | 4:24 AM | 4:34 AM | 5:55 AM | 12:23 PM | 3:52 PM | 6:48 PM | 8:04 PM | 14h 14m |
| 13 | 2027-02-20 | Sat | 13 Ramadan 1448 AH | 4:25 AM | 4:35 AM | 5:56 AM | 12:23 PM | 3:52 PM | 6:48 PM | 8:03 PM | 14h 12m |
| 14 | 2027-02-21 | Sun | 14 Ramadan 1448 AH | 4:26 AM | 4:36 AM | 5:56 AM | 12:22 PM | 3:52 PM | 6:47 PM | 8:02 PM | 14h 11m |
| 15 | 2027-02-22 | Mon | 15 Ramadan 1448 AH | 4:27 AM | 4:37 AM | 5:57 AM | 12:22 PM | 3:52 PM | 6:46 PM | 8:01 PM | 14h 09m |
| 16 | 2027-02-23 | Tue | 16 Ramadan 1448 AH | 4:28 AM | 4:38 AM | 5:57 AM | 12:22 PM | 3:52 PM | 6:45 PM | 8:00 PM | 14h 07m |
| 17 | 2027-02-24 | Wed | 17 Ramadan 1448 AH | 4:28 AM | 4:38 AM | 5:58 AM | 12:22 PM | 3:52 PM | 6:44 PM | 7:59 PM | 14h 06m |
| 18 | 2027-02-25 | Thu | 18 Ramadan 1448 AH | 4:29 AM | 4:39 AM | 5:59 AM | 12:22 PM | 3:52 PM | 6:43 PM | 7:58 PM | 14h 04m |
| 19 | 2027-02-26 | Fri | 19 Ramadan 1448 AH | 4:30 AM | 4:40 AM | 5:59 AM | 12:22 PM | 3:51 PM | 6:42 PM | 7:57 PM | 14h 02m |
| 20 | 2027-02-27 | Sat | 20 Ramadan 1448 AH | 4:31 AM | 4:41 AM | 6:00 AM | 12:22 PM | 3:51 PM | 6:41 PM | 7:56 PM | 14h 01m |
| 21 | 2027-02-28 | Sun | 21 Ramadan 1448 AH | 4:31 AM | 4:41 AM | 6:01 AM | 12:21 PM | 3:51 PM | 6:40 PM | 7:55 PM | 13h 59m |
| 22 | 2027-03-01 | Mon | 22 Ramadan 1448 AH | 4:32 AM | 4:42 AM | 6:01 AM | 12:21 PM | 3:51 PM | 6:39 PM | 7:54 PM | 13h 57m |
| 23 | 2027-03-02 | Tue | 23 Ramadan 1448 AH | 4:33 AM | 4:43 AM | 6:02 AM | 12:21 PM | 3:50 PM | 6:39 PM | 7:53 PM | 13h 56m |
| 24 | 2027-03-03 | Wed | 24 Ramadan 1448 AH | 4:34 AM | 4:44 AM | 6:02 AM | 12:21 PM | 3:50 PM | 6:38 PM | 7:51 PM | 13h 54m |
| 25 | 2027-03-04 | Thu | 25 Ramadan 1448 AH | 4:34 AM | 4:44 AM | 6:03 AM | 12:21 PM | 3:50 PM | 6:37 PM | 7:50 PM | 13h 52m |
| 26 | 2027-03-05 | Fri | 26 Ramadan 1448 AH | 4:35 AM | 4:45 AM | 6:03 AM | 12:20 PM | 3:49 PM | 6:36 PM | 7:49 PM | 13h 51m |
| 27 | 2027-03-06 | Sat | 27 Ramadan 1448 AH | 4:36 AM | 4:46 AM | 6:04 AM | 12:20 PM | 3:49 PM | 6:35 PM | 7:48 PM | 13h 49m |
| 28 | 2027-03-07 | Sun | 28 Ramadan 1448 AH | 4:36 AM | 4:46 AM | 6:04 AM | 12:20 PM | 3:49 PM | 6:34 PM | 7:47 PM | 13h 47m |
| 29 | 2027-03-08 | Mon | 29 Ramadan 1448 AH | 4:37 AM | 4:47 AM | 6:05 AM | 12:20 PM | 3:48 PM | 6:33 PM | 7:46 PM | 13h 46m |
| 30 | 2027-03-09 | Tue | 30 Ramadan 1448 AH | 4:38 AM | 4:48 AM | 6:06 AM | 12:20 PM | 3:48 PM | 6:32 PM | 7:45 PM | 13h 44m |
Islamic tools for Johannesburg
Prayer times, Zakat, Hijri calendar, and clocks that pair with this Ramadan timetable.
How to read the Johannesburg Ramadan calendar
This Johannesburg Ramadan Calendar 2027 covers
Johannesburg,
South Africa.
All times use the local IANA zone Africa/Johannesburg.
Calculation method: Muslim World League;
Asr: Shafi/Maliki/Hanbali.
Start date status: Provisional
(Tabular provisional estimate).
- Sehri end (Fajr) — astronomical dawn; when the daily fast begins.
- Imsak — optional margin (−10 min) before Fajr for personal precaution.
- Maghrib / Iftar — sunset; when the fast ends.
- Fast — duration from Sehri end to Maghrib on that Gregorian date.
Calculated astronomical timetable. Sehri end = Fajr. Optional Imsak is a precautionary margin before Fajr and is not a substitute for Fajr. Maghrib = Iftar. Times may differ from your local mosque or religious authority — confirm locally, especially start/end of Ramadan.
FAQ — Johannesburg Ramadan 2027
When does Ramadan 2027 start in Johannesburg?
On this Johannesburg calendar, Day 1 is Monday, 2027-02-08 — Sehri ends at 4:25 AM, Iftar at 6:56 PM (provisional, Tabular provisional estimate). Confirm the official moon-sighting for South Africa.
What are Sehri and Iftar times in Johannesburg?
Sehri end uses Fajr from the Muslim World League method. Iftar uses Maghrib. Asr uses the Shafi/Maliki/Hanbali madhab. All times are in Africa/Johannesburg.
Sehri end vs Imsak?
Sehri end (Fajr) is when the fast begins. Optional Imsak is about 10 minutes earlier as a precautionary margin — not a separate prayer.
How long is the fast in Johannesburg?
On this calendar, the longest fast is about 14h 32m (day 1) and the shortest about 13h 44m (day 30). Duration changes through the month.
Is the start date confirmed?
Status on this page: provisional (Tabular provisional estimate). Confirm the official moon-sighting announcement for South Africa.