Jhelum Ramadan Calendar 2027
Full Sehri, Imsak, Maghrib/Iftar and prayer timetable for
Jhelum, Pakistan (Punjab).
Times use Asia/Karachi
· Karachi / UoIS · Hanafi Asr.
Status: Provisional Start: 2027-02-09 Through: 2027-03-10 30 days Provisional Pakistan offset (approx. moon-sighting)
Calculated astronomical timetable. Sehri end = Fajr. Optional Imsak is a precautionary margin before Fajr and is not a substitute for Fajr. Maghrib = Iftar. Times may differ from your local mosque or religious authority — confirm locally, especially start/end of Ramadan.
Local date today (2026-10-24) is outside this city’s configured Ramadan window — full month table below.
- Calendar window 2027-02-09 → 2027-03-10 30 days
- Longest fast 13h 07m Day 30 · 2027-03-10
- Shortest fast 12h 13m Day 1 · 2027-02-09
- Sehri end Fajr When the fast begins
- Iftar Maghrib When the fast ends
Jhelum Sehri & Iftar timetable
Scroll horizontally on small screens. Today’s row is highlighted when Ramadan is in progress.
| Day | Gregorian | Weekday | Hijri | Imsak | Sehri end (Fajr) | Sunrise | Dhuhr | Asr | Maghrib / Iftar | Isha | Fast |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2027-02-09 | Tue | 2 Ramadan 1448 AH | 5:21 AM | 5:31 AM | 6:55 AM | 12:20 PM | 4:06 PM | 5:44 PM | 7:07 PM | 12h 13m |
| 2 | 2027-02-10 | Wed | 3 Ramadan 1448 AH | 5:20 AM | 5:30 AM | 6:54 AM | 12:20 PM | 4:07 PM | 5:45 PM | 7:08 PM | 12h 14m |
| 3 | 2027-02-11 | Thu | 4 Ramadan 1448 AH | 5:20 AM | 5:30 AM | 6:53 AM | 12:20 PM | 4:07 PM | 5:46 PM | 7:09 PM | 12h 16m |
| 4 | 2027-02-12 | Fri | 5 Ramadan 1448 AH | 5:19 AM | 5:29 AM | 6:52 AM | 12:20 PM | 4:08 PM | 5:47 PM | 7:10 PM | 12h 18m |
| 5 | 2027-02-13 | Sat | 6 Ramadan 1448 AH | 5:18 AM | 5:28 AM | 6:51 AM | 12:20 PM | 4:09 PM | 5:47 PM | 7:11 PM | 12h 20m |
| 6 | 2027-02-14 | Sun | 7 Ramadan 1448 AH | 5:17 AM | 5:27 AM | 6:50 AM | 12:20 PM | 4:10 PM | 5:48 PM | 7:11 PM | 12h 21m |
| 7 | 2027-02-15 | Mon | 8 Ramadan 1448 AH | 5:16 AM | 5:26 AM | 6:49 AM | 12:20 PM | 4:11 PM | 5:49 PM | 7:12 PM | 12h 23m |
| 8 | 2027-02-16 | Tue | 9 Ramadan 1448 AH | 5:15 AM | 5:25 AM | 6:48 AM | 12:20 PM | 4:12 PM | 5:50 PM | 7:13 PM | 12h 25m |
| 9 | 2027-02-17 | Wed | 10 Ramadan 1448 AH | 5:14 AM | 5:24 AM | 6:47 AM | 12:20 PM | 4:12 PM | 5:51 PM | 7:14 PM | 12h 27m |
| 10 | 2027-02-18 | Thu | 11 Ramadan 1448 AH | 5:13 AM | 5:23 AM | 6:46 AM | 12:20 PM | 4:13 PM | 5:52 PM | 7:15 PM | 12h 28m |
| 11 | 2027-02-19 | Fri | 12 Ramadan 1448 AH | 5:13 AM | 5:23 AM | 6:45 AM | 12:20 PM | 4:14 PM | 5:53 PM | 7:15 PM | 12h 30m |
| 12 | 2027-02-20 | Sat | 13 Ramadan 1448 AH | 5:12 AM | 5:22 AM | 6:44 AM | 12:20 PM | 4:15 PM | 5:54 PM | 7:16 PM | 12h 32m |
| 13 | 2027-02-21 | Sun | 14 Ramadan 1448 AH | 5:11 AM | 5:21 AM | 6:43 AM | 12:20 PM | 4:16 PM | 5:54 PM | 7:17 PM | 12h 34m |
| 14 | 2027-02-22 | Mon | 15 Ramadan 1448 AH | 5:10 AM | 5:20 AM | 6:42 AM | 12:20 PM | 4:16 PM | 5:55 PM | 7:18 PM | 12h 36m |
| 15 | 2027-02-23 | Tue | 16 Ramadan 1448 AH | 5:09 AM | 5:19 AM | 6:41 AM | 12:20 PM | 4:17 PM | 5:56 PM | 7:19 PM | 12h 38m |
| 16 | 2027-02-24 | Wed | 17 Ramadan 1448 AH | 5:07 AM | 5:17 AM | 6:40 AM | 12:19 PM | 4:18 PM | 5:57 PM | 7:19 PM | 12h 40m |
| 17 | 2027-02-25 | Thu | 18 Ramadan 1448 AH | 5:06 AM | 5:16 AM | 6:39 AM | 12:19 PM | 4:19 PM | 5:58 PM | 7:20 PM | 12h 41m |
| 18 | 2027-02-26 | Fri | 19 Ramadan 1448 AH | 5:05 AM | 5:15 AM | 6:38 AM | 12:19 PM | 4:19 PM | 5:59 PM | 7:21 PM | 12h 43m |
| 19 | 2027-02-27 | Sat | 20 Ramadan 1448 AH | 5:04 AM | 5:14 AM | 6:36 AM | 12:19 PM | 4:20 PM | 6:00 PM | 7:22 PM | 12h 45m |
| 20 | 2027-02-28 | Sun | 21 Ramadan 1448 AH | 5:03 AM | 5:13 AM | 6:35 AM | 12:19 PM | 4:21 PM | 6:00 PM | 7:22 PM | 12h 47m |
| 21 | 2027-03-01 | Mon | 22 Ramadan 1448 AH | 5:02 AM | 5:12 AM | 6:34 AM | 12:19 PM | 4:21 PM | 6:01 PM | 7:23 PM | 12h 49m |
| 22 | 2027-03-02 | Tue | 23 Ramadan 1448 AH | 5:01 AM | 5:11 AM | 6:33 AM | 12:18 PM | 4:22 PM | 6:02 PM | 7:24 PM | 12h 51m |
| 23 | 2027-03-03 | Wed | 24 Ramadan 1448 AH | 5:00 AM | 5:10 AM | 6:32 AM | 12:18 PM | 4:23 PM | 6:03 PM | 7:25 PM | 12h 53m |
| 24 | 2027-03-04 | Thu | 25 Ramadan 1448 AH | 4:58 AM | 5:08 AM | 6:30 AM | 12:18 PM | 4:23 PM | 6:04 PM | 7:26 PM | 12h 55m |
| 25 | 2027-03-05 | Fri | 26 Ramadan 1448 AH | 4:57 AM | 5:07 AM | 6:29 AM | 12:18 PM | 4:24 PM | 6:04 PM | 7:26 PM | 12h 57m |
| 26 | 2027-03-06 | Sat | 27 Ramadan 1448 AH | 4:56 AM | 5:06 AM | 6:28 AM | 12:18 PM | 4:25 PM | 6:05 PM | 7:27 PM | 12h 59m |
| 27 | 2027-03-07 | Sun | 28 Ramadan 1448 AH | 4:55 AM | 5:05 AM | 6:27 AM | 12:17 PM | 4:25 PM | 6:06 PM | 7:28 PM | 13h 01m |
| 28 | 2027-03-08 | Mon | 29 Ramadan 1448 AH | 4:54 AM | 5:04 AM | 6:25 AM | 12:17 PM | 4:26 PM | 6:07 PM | 7:29 PM | 13h 03m |
| 29 | 2027-03-09 | Tue | 30 Ramadan 1448 AH | 4:52 AM | 5:02 AM | 6:24 AM | 12:17 PM | 4:26 PM | 6:07 PM | 7:29 PM | 13h 05m |
| 30 | 2027-03-10 | Wed | 1 Shawwal 1448 AH | 4:51 AM | 5:01 AM | 6:23 AM | 12:17 PM | 4:27 PM | 6:08 PM | 7:30 PM | 13h 07m |
Islamic tools for Jhelum
Prayer times, Zakat, Hijri calendar, and clocks that pair with this Ramadan timetable.
How to read the Jhelum Ramadan calendar
This Jhelum Ramadan Calendar 2027 covers
Jhelum,
Pakistan.
All times use the local IANA zone Asia/Karachi.
Calculation method: Karachi / UoIS;
Asr: Hanafi.
Start date status: Provisional
(Provisional Pakistan offset (approx. moon-sighting)).
- Sehri end (Fajr) — astronomical dawn; when the daily fast begins.
- Imsak — optional margin (−10 min) before Fajr for personal precaution.
- Maghrib / Iftar — sunset; when the fast ends.
- Fast — duration from Sehri end to Maghrib on that Gregorian date.
Calculated astronomical timetable. Sehri end = Fajr. Optional Imsak is a precautionary margin before Fajr and is not a substitute for Fajr. Maghrib = Iftar. Times may differ from your local mosque or religious authority — confirm locally, especially start/end of Ramadan.
FAQ — Jhelum Ramadan 2027
When does Ramadan 2027 start in Jhelum?
On this Jhelum calendar, Day 1 is Tuesday, 2027-02-09 — Sehri ends at 5:31 AM, Iftar at 5:44 PM (provisional, Provisional Pakistan offset (approx. moon-sighting)). Confirm the official moon-sighting for Pakistan.
What are Sehri and Iftar times in Jhelum?
Sehri end uses Fajr from the Karachi / UoIS method. Iftar uses Maghrib. Asr uses the Hanafi madhab. All times are in Asia/Karachi.
Sehri end vs Imsak?
Sehri end (Fajr) is when the fast begins. Optional Imsak is about 10 minutes earlier as a precautionary margin — not a separate prayer.
How long is the fast in Jhelum?
On this calendar, the longest fast is about 13h 07m (day 30) and the shortest about 12h 13m (day 1). Duration changes through the month.
Is the start date confirmed?
Status on this page: provisional (Provisional Pakistan offset (approx. moon-sighting)). Confirm the official moon-sighting announcement for Pakistan.